| Wood (P) Series | |
|---|---|
| Coarseness (Mesh Size) | 50, 100, 200, 250, 300, 325 |
| Methylene Blue Value (mg/g) | 150 to 400 |
| Ash (wt %) | < 10 (unwash), <2 (acid washed) |
| PH | 5-7. 5(acid washed), 8-12(unwash) |
| Moisture (wt %) | <5 |
| Total Fe Content (%) | 0.1to 0.01 (acid washed) |
| Particle size pass through 200 mesh(%) | 90 to 95 |
| Chloride (ppm) | 300 to 1200 (acid-washed) |
| Coal (P) Series | |
|---|---|
| Coarseness (Mesh Size) | 50, 100, 200, 250, 300, 325 |
| lodine Value (mg/g) | 400 to 700 |
| MB Value (mg/g) | 90 to 130 |
| PH | 7 to ll |
| Ash (wt %) | 30 to 35 |
| Moisture (wt % ) | < 5 |
| Coco (P) Series | |
|---|---|
| Coarseness (Mesh Size) | 20×50, 30×70, 80×325 |
| lodine Value (mg/g) | 900 to 1300 |
| Ash (wt %) | <10 (unwash), <1 (acid-washed) |
| PH | 6-8 (acid washed), 9-11 (unwashed) |
| Moisture (wt % ) | < 5 |
| Apparent Density (kg/m 3) | 380 to 540 |
| Coco (G) Series | |
|---|---|
| Mesh Size | 6×12, 8×16, 8×30, 10×20, 12×30, 20×50, 12×40, 20×40, 40×60, 80×835, 30×70, 8×20 etc |
| lodine Value (mg/g) | 600 to 1300 |
| PH | 6-8 (acid washed); 9-11 (unwashed) |
| Ash(wt%) | <10 (unwashed); <1 (acid-washed) |
| Moisture (wt %) | <7 |
| Silver Loading (%) | 0.02 to 1.5 (for silver-impregnated) |
| Apparent Density (kg/m3) | 430 TO 530 |
| Hardness(%) | 95 TO 99 |
| Coal (G) Series | |
|---|---|
| Mesh Size | 4×8, 6×12, 8×16, 8×30, 10×20, 8×20 12×30, 12×40, 20×40, 40×60, etc. |
| lodine Value (mg/g) | 400 to 700 |
| PH | 7-11 (unwashed) |
| Ash(wt%) | 30 to 65 |
| Moisture (wt %) | < 5 |
| Apparent Density (kg/m3) | 500 to 700 |
| Hardness(%) | 80 to 85 |